| Objects | April, 2009 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 238 26 |
| ÐÑÒ procedure | 187 |
| Total inventions | 425 |
| Utility models | National procedure, including from foreign applicants | 853 13 |
| ÐÑÒ procedure | 1 |
| Total utility models | 854 |
| Total inventions and utility models | 1279 |
Industrial designs, including from foreign applicants | 143 31 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1383 216 |
| Madrid Agreement | 692 |
| Total trademarks and service marks | 2075 |
| IC topographies | - |
| Total amount of applications for IPO's | 3497 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1197 |
| Substantive examination | 484 |
| Industrial designs | 145 |
| Trademarks and service marks | National procedure | 1952 |
| Madrid Agreement | 879 |
| Registered |
| Inventions | 391 |
| Utility models | 751 |
| Industrial designs | 164 |
| IC topographies | - |
| Trademarks and service marks | 1274 |
| Total registered | 2580 |
| International registrations on Madrid Agreement | 831 |