| Objects | April 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 312 31 |
| ÐÑÒ procedure | 197 |
| Total inventions | 509 |
| Utility models | National procedure, including from foreign applicants | 771 6 |
| ÐÑÒ procedure | 1 |
| Total utility models | 772 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1867 273 |
| Madrid Agreement | 682 |
| Industrial designs, including from foreign applicants | 142 13 |
| Total amount of applications for IPO's | 3979 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1252 |
| Substantive examination | 427 |
| Trademarks and service marks | 1875 |
| Industrial designs | 219 |
| Registered |
| Inventions | 530 |
| Utility models | 1231 |
| Trademarks and service marks | 1892 |
| Industrial designs | 280 |
| IC topographies | - |
| Total registered | 3933 |
| International registrations on Madrid Agreement | 730 |