| Objects | April, 2008 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 340 21 |
| ÐÑÒ procedure | 234 | |
| Total inventions | 574 | |
| Utility models | National procedure, including from foreign applicants | 1076 12 |
| ÐÑÒ procedure | 1 | |
| Total utility models | 1077 | |
| Industrial designs, including from foreign applicants | 276 26 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 2616 383 |
| Madrid Agreement | 711 | |
| Total trademarks and service marks | 3327 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 5254 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1335 |
| Substantive examination | 468 | |
| Industrial designs | 177 | |
| Trademarks and service marks | National procedure | 1789 |
| Madrid Agreement | 881 | |
| Registered | ||
| Inventions | 339 | |
| Utility models | 765 | |
| Industrial designs | 264 | |
| IC topographies | 1304 | |
| Trademarks and service marks | 2 | |
| Total registered | 2674 | |
| International registrations on Madrid Agreement | 852 | |







