| Objects | August 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 268 23 |
| ÐÑÒ procedure | 183 |
| Total inventions | 451 |
| Utility models | National procedure, including from foreign applicants | 497 14 |
| ÐÑÒ procedure | - |
| Total utility models | 497 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1937 336 |
| Madrid Agreement | 922 |
| Industrial designs, including from foreign applicants | 173 36 |
| Total amount of applications for IPO's | 3980 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1291 |
| Substantive examination | 335 |
| Trademarks and service marks | 1418 |
| Industrial designs | 205 |
| Registered |
| Inventions | 350 |
| Utility models | 817 |
| Trademarks and service marks | 1564 |
| Industrial designs | 198 |
| IC topographies | - |
| Total registered | 2929 |
| International registrations on Madrid Agreement | 529 |