| Objects | December 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 413 32 |
| ÐÑÒ procedure | 233 |
| Total inventions | 646 |
| Utility models | National procedure, including from foreign applicants | 1004 16 |
| ÐÑÒ procedure | - |
| Total utility models | 1004 |
| Trademarks and service marks | National procedure, including from foreign applicants | 2327 317 |
| Madrid Agreement | 677 |
| Industrial designs, including from foreign applicants | 213 21 |
| IC topographies | 5 |
| Total amount of applications for IPO's | 4872 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1379 |
| Substantive examination | 408 |
| Trademarks and service marks | 1933 |
| Industrial designs | 225 |
| Registered |
| Inventions | 303 |
| Utility models | 765 |
| Trademarks and service marks | 1039 |
| Industrial designs | 179 |
| IC topographies | - |
| Total registered | 2286 |
| International registrations on Madrid Agreement | 928 |