| Objects | December, 2009 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 302 28 |
| ÐÑÒ procedure | 221 |
| Total inventions | 523 |
| Utility models | National procedure, including from foreign applicants | 1108 17 |
| ÐÑÒ procedure | - |
| Total utility models | 1108 |
| Total inventions and utility models | 1631 |
Industrial designs, including from foreign applicants | 208 37 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1732 286 |
| Madrid Agreement | 842 |
| Total trademarks and service marks | 2574 |
| Total amount of applications for IPO's | 4413 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1176 |
| Substantive examination | 472 |
| Industrial designs | 95 |
| Trademarks and service marks | National procedure | 2135 |
| Madrid Agreement | 909 |
| Registered |
| Inventions | 294 |
| Utility models | 756 |
| Industrial designs | 109 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1216 |
| Total registered | 2375 |
| International registrations on Madrid Agreement | 888 |