| Objects | February |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 204 16 |
| ÐÑÒ procedure | 196 |
| Total inventions | 400 |
| Utility models | National procedure, including from foreign applicants | 843 8 |
| ÐÑÒ procedure | 1 |
| Total utility models | 844 |
| Total inventions and utility models | 1244 |
Industrial designs, including from foreign applicants | 180 10 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1687 246 |
| Madrid Agreement | 802 |
| Total trademarks and service marks | 2489 |
| Total amount of applications for IPO's | 3913 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1239 |
| Substantive examination | 447 |
| Industrial designs | 144 |
| Trademarks and service marks | National procedure | 2153 |
| Madrid Agreement | 828 |
| Registered |
| Inventions | 279 |
| Utility models | 596 |
| Industrial designs | 129 |
| IC topographies | - |
| Trademarks and service marks | 1307 |
| Total registered | 2311 |
| International registrations on Madrid Agreement | 796 |