| Objects | February 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 300 23 |
| ÐÑÒ procedure | 197 |
| Total inventions | 497 |
| Utility models | National procedure, including from foreign applicants | 663 8 |
| ÐÑÒ procedure | - |
| Total utility models | 663 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1817 280 |
| Madrid Agreement | 510 |
| Industrial designs, including from foreign applicants | 164 13 |
| Total amount of applications for IPO's | 3651 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1480 |
| Substantive examination | 433 |
| Trademarks and service marks | 1718 |
| Industrial designs | 224 |
| Registered |
| Inventions | 263 |
| Utility models | 535 |
| Trademarks and service marks | 880 |
| Industrial designs | 118 |
| IC topographies | - |
| Total registered | 1796 |
| International registrations on Madrid Agreement | 572 |