| Objects | February, 2008 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 300 22 |
| ÐÑÒ procedure | 199 | |
| Total inventions | 499 | |
| Utility models | National procedure, including from foreign applicants | 955 20 |
| ÐÑÒ procedure | 2 | |
| Total utility models | 957 | |
| Industrial designs, including from foreign applicants | 264 24 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 2308 383 |
| Madrid Agreement | 720 | |
| Total trademarks and service marks | 3028 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 4748 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1510 |
| Substantive examination | 443 | |
| Industrial designs | 322 | |
| Trademarks and service marks | National procedure | 2000 |
| Madrid Agreement | 1043 | |
| Registered | ||
| Inventions | 314 | |
| Utility models | 645 | |
| Industrial designs | 224 | |
| IC topographies | 1225 | |
| Trademarks and service marks | – | |
| Total registered | 2408 | |
| International registrations on Madrid Agreement | 1017 | |






