| Objects | January 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 260 20 |
| ÐÑÒ procedure | 179 |
| Total inventions | 439 |
| Utility models | National procedure, including from foreign applicants | 584 7 |
| ÐÑÒ procedure | - |
| Total utility models | 584 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1395 248 |
| Madrid Agreement | 594 |
| Industrial designs, including from foreign applicants | 163 30 |
| Total amount of applications for IPO's | 3175 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 919 |
| Substantive examination | 436 |
| Trademarks and service marks | 1956 |
| Industrial designs | 183 |
| Registered |
| Inventions | 325 |
| Utility models | 782 |
| Trademarks and service marks | 1185 |
| Industrial designs | 169 |
| IC topographies | - |
| Total registered | 2461 |
| International registrations on Madrid Agreement | 423 |