| Objects | January, 2008 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 271 33 |
| ÐÑÒ procedure | 198 | |
| Total inventions | 469 | |
| Utility models | National procedure, including from foreign applicants | 756 8 |
| ÐÑÒ procedure | – | |
| Total utility models | 756 | |
| Industrial designs, including from foreign applicants | 155 26 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 1632 352 |
| Madrid Agreement | 795 | |
| Total trademarks and service marks | 2427 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 3807 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1229 |
| Substantive examination | 397 | |
| Industrial designs | 294 | |
| Trademarks and service marks | National procedure | 2354 |
| Madrid Agreement | 798 | |
| Registered | ||
| Inventions | 361 | |
| Utility models | 900 | |
| Industrial designs | 195 | |
| IC topographies | 1129 | |
| Trademarks and service marks | – | |
| Total registered | 2585 | |
| International registrations on Madrid Agreement | 774 | |







