| Objects | January, 2011 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 205 18 |
| ÐÑÒ procedure | 200 |
| Total inventions | 405 |
| Utility models | National procedure, including from foreign applicants | 682 10 |
| ÐÑÒ procedure | - |
| Total utility models | 682 |
| Total inventions and utility models | 1087 |
Industrial designs, including from foreign applicants | 106 11 |
| Qualified indications of sourse of goods | 1 |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1206 250 |
| Madrid Agreement | 755 |
| Total trademarks and service marks | 1961 |
| Total amount of applications for IPO's | 3155 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1042 |
| Substantive examination | 472 |
| Industrial designs | 166 |
| Trademarks and service marks | National procedure | 1722 |
| Madrid Agreement | 435 |
| Registered |
| Inventions | 318 |
| Utility models | 841 |
| Industrial designs | 95 |
| IC topographies | - |
| Trademarks and service marks | 1243 |
| Total registered | 2497 |
| International registrations on Madrid Agreement | 380 |