| Objects | July, 2008 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 231 22 |
| ÐÑÒ procedure | 269 | |
| Total inventions | 500 | |
| Utility models | National procedure, including from foreign applicants | 869 11 |
| ÐÑÒ procedure | 1 | |
| Total utility models | 881 | |
| Industrial designs, including from foreign applicants | 158 25 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 1770 357 |
| Madrid Agreement | 941 | |
| Total trademarks and service marks | 2711 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 4250 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1313 |
| Substantive examination | 415 | |
| Industrial designs | 320 | |
| Trademarks and service marks | National procedure | 2144 |
| Madrid Agreement | 934 | |
| Registered | ||
| Inventions | 279 | |
| Utility models | 581 | |
| Industrial designs | 137 | |
| IC topographies | 994 | |
| Trademarks and service marks | - | |
| Total registered | 1991 | |
| International registrations on Madrid Agreement | 914 | |







