| Objects | Jule 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 408 34 |
| ÐÑÒ procedure | 228 |
| Total inventions | 636 |
| Utility models | National procedure, including from foreign applicants | 941 11 |
| ÐÑÒ procedure | 1 |
| Total utility models | 942 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1945 |
| Madrid Agreement | 749 |
| Industrial designs, including from foreign applicants | 183 34 |
| Total amount of applications for IPO's | 4455 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1290 |
| Substantive examination | 395 |
| Trademarks and service marks | 1350 |
| Industrial designs | 172 |
| Registered |
| Inventions | 366 |
| Utility models | 787 |
| Trademarks and service marks | 1520 |
| Industrial designs | 166 |
| IC topographies | - |
| Total registered | 2839 |
| International registrations on Madrid Agreement | 768 |