| Objects | June |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 259 19 |
| ÐÑÒ procedure | 214 |
| Total inventions | 473 |
| Utility models | National procedure, including from foreign applicants | 1002 4 |
| ÐÑÒ procedure | 1 |
| Total utility models | 1003 |
| Total inventions and utility models | 1476 |
Industrial designs, including from foreign applicants | 138 25 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1781 363 |
| Madrid Agreement | 524 |
| Total trademarks and service marks | 2305 |
| Total amount of applications for IPO's | 4086 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1388 |
| Substantive examination | 418 |
| Industrial designs | 152 |
| Trademarks and service marks | National procedure | 2060 |
| Madrid Agreement | 795 |
| Registered |
Inventions including by ÐÑÒ procedure | 342 142 |
| Utility models | 778 |
| Industrial designs | 96 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1363 |
| Total registered | 2579 |
| International registrations on Madrid Agreement | 776 |