| Objects | June 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 313 33 |
| ÐÑÒ procedure | 165 |
| Total inventions | 478 |
| Utility models | National procedure, including from foreign applicants | 745 7 |
| ÐÑÒ procedure | - |
| Total utility models | 745 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1816 311 |
| Madrid Agreement | 764 |
| Industrial designs, including from foreign applicants | 165 42 |
| Total amount of applications for IPO's | 3968 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1419 |
| Substantive examination | 435 |
| Trademarks and service marks | 1701 |
| Industrial designs | 143 |
| Registered |
| Inventions | 389 |
| Utility models | 867 |
| Trademarks and service marks | 1436 |
| Industrial designs | 197 |
| IC topographies | - |
| Total registered | 2889 |
| International registrations on Madrid Agreement | 532 |