| Objects | March 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 347 20 |
| ÐÑÒ procedure | 167 |
| Total inventions | 514 |
| Utility models | National procedure, including from foreign applicants | 842 9 |
| ÐÑÒ procedure | 1 |
| Total utility models | 843 |
| Trademarks and service marks | National procedure, including from foreign applicants | 2026 370 |
| Madrid Agreement | 896 |
| Industrial designs, including from foreign applicants | 234 65 |
| Total amount of applications for IPO's | 4513 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1310 |
| Substantive examination | 426 |
| Trademarks and service marks | 1730 |
| Industrial designs | 209 |
| Registered |
| Inventions including one declaration patent | 353 1 |
| Utility models | 627 |
| Trademarks and service marks | 1301 |
| Industrial designs | 217 |
| IC topographies | - |
| Total registered | 2498 |
| International registrations on Madrid Agreement | 693 |