| Objects | March, 2008 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 314 27 |
| ÐÑÒ procedure | 193 | |
| Total inventions | 507 | |
| Utility models | National procedure, including from foreign applicants | 880 6 |
| ÐÑÒ procedure | - | |
| Total utility models | 880 | |
| Industrial designs, including from foreign applicants | 224 25 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 2149 301 |
| Madrid Agreement | 852 | |
| Total trademarks and service marks | 3001 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 4612 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1286 |
| Substantive examination | 409 | |
| Industrial designs | 244 | |
| Trademarks and service marks | National procedure | 1884 |
| Madrid Agreement | 759 | |
| Registered | ||
| Inventions | 271 | |
| Utility models | 699 | |
| Industrial designs | 194 | |
| IC topographies | 1245 | |
| Trademarks and service marks | – | |
| Total registered | 2409 | |
| International registrations on Madrid Agreement | 734 | |






