| Objects | May 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 306 22 |
| ÐÑÒ procedure | 170 |
| Total inventions | 476 |
| Utility models | National procedure, including from foreign applicants | 752 8 |
| ÐÑÒ procedure | - |
| Total utility models | 752 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1732 352 |
| Madrid Agreement | 586 |
| Industrial designs, including from foreign applicants | 123 15 |
| Total amount of applications for IPO's | 3674 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1339 |
| Substantive examination | 413 |
| Trademarks and service marks | 1683 |
| Industrial designs | 226 |
| Registered |
| Inventions | 287 |
| Utility models | 598 |
| Trademarks and service marks | 1194 |
| Industrial designs | 170 |
| IC topographies | - |
| Total registered | 2249 |
| International registrations on Madrid Agreement | 648 |