| Objects | May, 2008 | |
| Received applications | ||
| Inventions | National procedure, including from foreign applicants | 358 20 |
| ÐÑÒ procedure | 206 | |
| Total inventions | 564 | |
| Utility models | National procedure, including from foreign applicants | 1187 16 |
| ÐÑÒ procedure | 1 | |
| Total utility models | 1188 | |
| Industrial designs, including from foreign applicants | 293 52 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 2696 306 |
| Madrid Agreement | 881 | |
| Total trademarks and service marks | 3577 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 5622 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1396 |
| Substantive examination | 431 | |
| Industrial designs | 261 | |
| Trademarks and service marks | National procedure | 1751 |
| Madrid Agreement | 589 | |
| Registered | ||
| Inventions | 345 | |
| Utility models | 786 | |
| Industrial designs | 253 | |
| IC topographies | 1425 | |
| Trademarks and service marks | - | |
| Total registered | 2809 | |
| International registrations on Madrid Agreement | 588 | |







