| Objects | May, 2009 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 210 12 |
| ÐÑÒ procedure | 188 |
| Total inventions | 398 |
| Utility models | National procedure, including from foreign applicants | 735 10 |
| ÐÑÒ procedure | 1 |
| Total utility models | 736 |
| Total inventions and utility models | 1134 |
Industrial designs, including from foreign applicants | 101 18 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1206 187 |
| Madrid Agreement | 774 |
| Total trademarks and service marks | 1980 |
| IC topographies | - |
| Total amount of applications for IPO's | 3215 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1135 |
| Substantive examination | 496 |
| Industrial designs | 92 |
| Trademarks and service marks | National procedure | 1698 |
| Madrid Agreement | 652 |
| Registered |
| Inventions | 352 |
| Utility models | 629 |
| Industrial designs | 168 |
| IC topographies | - |
| Trademarks and service marks | 1284 |
| Total registered | 2433 |
| International registrations on Madrid Agreement | 629 |