| Objects | November 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 331 32 |
| ÐÑÒ procedure | 215 |
| Total inventions | 546 |
| Utility models | National procedure, including from foreign applicants | 796 9 |
| ÐÑÒ procedure | - |
| Total utility models | 796 |
| Trademarks and service marks | National procedure, including from foreign applicants | 2792 331 |
| Madrid Agreement | 1175 |
| Industrial designs, including from foreign applicants | 205 42 |
| Total amount of applications for IPO's | 5514 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1308 |
| Substantive examination | 378 |
| Trademarks and service marks | 1561 |
| Industrial designs | 243 |
| Registered |
| Inventions | 308 |
| Utility models | 798 |
| Trademarks and service marks | 1050 |
| Industrial designs | 165 |
| IC topographies | - |
| Total registered | 2321 |
| International registrations on Madrid Agreement | 808 |