| Objects | November, 2009 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 245 12 |
| ÐÑÒ procedure | 184 |
| Total inventions | 429 |
| Utility models | National procedure, including from foreign applicants | 951 4 |
| ÐÑÒ procedure | 1 |
| Total utility models | 952 |
| Total inventions and utility models | 1381 |
Industrial designs, including from foreign applicants | 146 13 |
| Qualified indications of sourse of goods | 1 |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1770 290 |
| Madrid Agreement | 621 |
| Total trademarks and service marks | 2391 |
| Total amount of applications for IPO's | 3919 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1165 |
| Substantive examination | 417 |
| Industrial designs | 145 |
| Trademarks and service marks | National procedure | 2110 |
| Madrid Agreement | 834 |
| Registered |
| Inventions | 262 |
| Utility models | 688 |
| Industrial designs | 90 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1214 |
| Total registered | 2254 |
| International registrations on Madrid Agreement | 789 |