| Objects | October 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 272 23 |
| ÐÑÒ procedure | 268 |
| Total inventions | 540 |
| Utility models | National procedure, including from foreign applicants | 757 12 |
| ÐÑÒ procedure | - |
| Total utility models | 757 |
| Trademarks and service marks | National procedure, including from foreign applicants | 2259 358 |
| Madrid Agreement | 1153 |
| Industrial designs, including from foreign applicants | 208 36 |
| Total amount of applications for IPO's | 4917 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1251 |
| Substantive examination | 419 |
| Trademarks and service marks | 1559 |
| Industrial designs | 180 |
| Registered |
| Inventions | 287 |
| Utility models | 819 |
| Trademarks and service marks | 1138 |
| Industrial designs | 182 |
| IC topographies | 4 |
| Total registered | 2430 |
| International registrations on Madrid Agreement | 976 |