| Objects | October, 2008 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 178 28 |
| ÐÑÒ procedure | 223 |
| Total inventions | 401 |
| Utility models | National procedure, including from foreign applicants | 683 7 |
| ÐÑÒ procedure | - |
| Total utility models | 683 |
| Industrial designs, including from foreign applicants | 144 16 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1740 319 |
| Madrid Agreement | 821 |
| Total trademarks and service marks | 2561 |
| IC topographies | – |
| Total amount of applications for IPO's | 3709 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1462 |
| Substantive examination | 460 |
| Industrial designs | 231 |
| Trademarks and service marks | National procedure | 2103 |
| Madrid Agreement | 899 |
| Registered |
| Inventions | 285 |
| Utility models | 924 |
| Industrial designs | 253 |
| IC topographies | - |
| Trademarks and service marks | 1386 |
| Total registered | 2848 |
| International registrations on Madrid Agreement | 871 |