| Objects | September 2007 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 277 376 |
| ÐÑÒ procedure | 197 |
| Total inventions | 474 |
| Utility models | National procedure, including from foreign applicants | 473 9 |
| ÐÑÒ procedure | 1 |
| Total utility models | 474 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1836 323 |
| Madrid Agreement | 812 |
| Industrial designs, including from foreign applicants | 156 45 |
| Total amount of applications for IPO's | 3752 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1340 |
| Substantive examination | 406 |
| Trademarks and service marks | 1614 |
| Industrial designs | 174 |
| Registered |
| Inventions | 299 |
| Utility models | 589 |
| Trademarks and service marks | 1176 |
| Industrial designs | 172 |
| IC topographies | - |
| Total registered | 2236 |
| International registrations on Madrid Agreement | 765 |