| Objects | September, 2008 | |
| Received applications | ||
| Inventions | Nationa l procedure, including from foreign applicants | 214 25 |
| ÐÑÒ procedure | 221 | |
| Total inventions | 435 | |
| Utility models | National procedure, including from foreign applicants | 495 11 |
| ÐÑÒ procedure | 1 | |
| Total utility models | 496 | |
| Industrial designs, including from foreign applicants | 135 28 | |
| Trademarks and service marks | National procedure, including from foreign applicants | 1600 280 |
| Madrid Agreement | 1043 | |
| Total trademarks and service marks | 2643 | |
| IC topographies | – | |
| Total amount of applications for IPO's | 3709 | |
| Completed proceedings | ||
| Inventions (20-year) and Utility models | Formal examination | 1360 |
| Substantive examination | 426 | |
| Industrial designs | 222 | |
| Trademarks and service marks | National procedure | 1754 |
| Madrid Agreement | 768 | |
| Registered | ||
| Inventions | 265 | |
| Utility models | 572 | |
| Industrial designs | 204 | |
| IC topographies | - | |
| Trademarks and service marks | 1275 | |
| Total registered | 2316 | |
| International registrations on Madrid Agreement | 739 | |


























